2023-01-12
This release note applies to driver package ntanl_package_3gd-windows-12.9.3
The Napatech Link Capture 12.9.3 software release is resolving issue related to minor bug fix on multiple FPGA images
This release is a maintenance release in the 12.9 series which introduced these features:
The following operating systems are supported:
Hardware | FPGA images | Description |
---|---|---|
INTEL-A10 | 200-7000-27-02 | 4x10G, Capture Replay (CR1) |
200-7001-27-02 | 1x40G, Capture Replay (CR1) | |
NT40A01-4x1 | 200-9500-28-11 | 4x1G, Capture Replay (CR1) |
NT20E3-2-PTP | 200-9501-28-11 | 2x10G, Capture Replay (CR1) |
NT40E3-4-PTP | 200-9502-10-07 | 4x10G, Capture Replay, key matcher, line rate Tx |
200-9537-44-11 | 4x10G, Capture (CR1), key matcher, dedup | |
200-9538-44-11 | 4x10G, Capture Replay (CR2), line rate Tx, dedup | |
NT80E3-2-PTP | 200-9503-28-07 | 2x40G, Capture Replay (CR1) |
200-9519-28-07 | 8x10G, Capture Replay (CR1) | |
NT100E3-1-PTP | 200-9505-28-07 | 1x100G, Capture Replay (CR1) |
NT200A01 | 200-9512-28-07 | 2x40G, Capture Replay (CR1) |
200-9515-20-10 | 2x100G, Capture, key matcher included | |
200-9516-20-10 | 2x100G, Capture Replay, key matcher not included | |
200-9522-28-07 | 8x10G, Capture Replay (CR1) | |
200-9531-35-25 | 2x10/25G, Capture Replay (CR1) | |
NT40A01 | 200-9517-09-08 | 4x10/1G port speed, Socket Load Balancer |
NT200A02 | 200-9521-60-01 | 2x100G, Capture Replay (CR1) |
200-9526-60-01 | 2x40G, Capture Replay (CR1) | |
200-9532-60-01 | 2x10/25G, Capture Replay (CR1) | |
200-9533-60-01 | 8x10G, Capture Test & Measurement (TM1) | |
200-9534-46-15 | 8x10G, Capture Flow Management (FM1) | |
200-9534-46-15 | 8x10G, Capture Flow Management (FM1) | |
200-9535-46-15 | 2x40G, Capture Flow Management (FM1) | |
200-9536-46-15 | 2x100G port speed, Capture Flow Management (FM1) | |
200-9539-23-02 | 8x10G port speed, CPU Socket Load Balancer | |
200-9540-23-02 | 2x40G port speed, CPU Socket Load Balancer | |
200-9543-47-07 | 2x100G, Capture Test & Measurement (TM1) | |
200-9545-47-07 | 2x10/25G, Capture Test & Measurement (TM1) | |
200-9546-47-07 | 2x40G, Capture Test & Measurement (TM1) | |
200-9549-60-01 | 4x10/25G, Capture Replay (CR1) | |
200-9555-60-01 | 2x1/10G, Capture Replay (CR1) | |
NT50B01 | 200-9541-57-04 | 2x10/25G, Capture Test & Measurement (TM1) |
200-9561-57-04 | 2x1/10G, Capture Test & Measurement (TM1) | |
NT100A01 | 200-9553-46-15 | 4x10/25G, Capture Flow Management (FM1) |
200-9554-47-07 | 4x10/25G, Capture Test & Measurement (TM1) | |
200-9559-46-15 | 4x1/10G, Capture Flow Management (FM1) | |
200-9560-56-04 | 4x1/10G, Capture Test & Measurement (TM1) | |
NT40A11 | 200-9564-57-10 | 4x1/10G, Capture (CR1), key matcher, dedup |
200-9565-57-06 | 4x1/10G, Capture Replay (CR2), line rate Tx, dedup |
3.27.4
3.27.4
3.3.0
3.27.4
3.17.0
Complete test plan
Documentation is available in the “Documentation” folder.
2023-01-13